Wilson to Yates
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Wilson | Emma Eliza | Wilson, Robert | X | July 18, 1871 | B | X #4 | Daughter of Robert & Eliza G. Wilson. Aged 31 years 1 month 24 days |
| Wilson | Henry Stewart | Wilson, Robert | X | Nov. 28, 1911 | B | X #11 | Aged 82 years 4 months 32 days |
| Wilson | Hugh | Fulton, Richard | Sept. 26, 1748 | Apr. 25, 1796 | C | X #18 | |
| Wilson | John | Wilson, John | X | July 11, 1780 | B | X #4 | |
| Wilson | John | Wilson, John | X | Nov. 11, 1800 | C | X | Age 50 years |
| Wilson | John Newell | Wilson, Robert | X | Oct. 19, 1855 | B | X #8 | Son of Robert Wilson. Aged 17 years, 9 months & 28 days |
| Wilson | Margaret Mary | Wilson, Robert | X | Mar. 21, 1842 | B | X #5 | Daughter of Robert & Mary S. Wilson. Aged 6 years 7 months & 6 days |
| Wilson | Mary | Wilson, Robert | X | Oct. 19, 1835 | B | X #7 | Daughter of Robert Wilson. Aged 31 years, 10 months & 15 days |
| Wilson | Mary | Wilson, Robert | Mar. 10, 1806 | Mar. 19, 1900 | B | X #2 | Aged 94 years & 19 days |
| Wilson | Mary Kennon | Wilson, Robert | X | Sept. 24, 1832 | B | X #6 | Age 41 years, 11 months and 9 days. Daughter of Robert and Mary Wilson |
| Wilson | Robert | Wilson, Robert | X | Mar. 26, 1878 | B | X #3 | In the 86th year of his life. |
| Wilson | Sarah | Wilson, John | X | Mar. 12, 1823 | C | X | About 70 years. Wife of John Wilson |
| Wilson | Sarah W. | Wilson, Elwood C. | Dec. 21, 1917 | Feb. 2, 1996 | C | 115A #2 | |
| Wright | Everett P. | Wright, Everett P. | Nov. 3, 1888 | July 31, 1948 | D | 23 #3 | |
| Wright | Minnie M. | Wright, Everett P. | 1885 | Apr. 9, 1978 | D | 23 #4 | Age 92 years |
| Wright | Sharon S. | Wright, Frank L. | May 31, 1940 | Oct. 18, 1991 | C | 113 #1 | |
| Wyman | Anna M. | Wyman, Sallie | Mar. 31, 1882 | Jan. 21, 1886 | B | X #3 | |
| Wyman | Mary E. | Wyman, Sallie | Nov. 4, 1880 | Mar. 31, 1881 | B | X #2 | |
| Wyman | Sallie W. | Wyman, Sallie | Oct. 21, 1885 | Feb. 8, 1886 | B | X #1 | |
| X | XX | Rutherford, William S. | X | X | A | 5 #7 | |
| X | XX | Rutherford, William S. | X | X | A | 5# 6 | |
| Yahner | Clifford G. | Yahner, Clifford G. | X | Oct. 31, 1994 | A | 12C #2 | Age 82 years |
| Yahner | Yoma Mohr | Yahner, Clifford G. | Feb. 17, 1918 | May 13, 2003 | A | 12C #2 | |
| Yates | Florence E. | Yates, John (Rev) | 1895 | May 15, 1978 | D | 32B #2 | |
| Yates | John (Rev) | Yates, John (Rev) | 1877 | Apr. 9, 1957 | D | 32B #1 |
