Simpson to Thomas
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Simpson | Michael | Simpson, Michael | 1740 | June 1, 1813 | B | 56 X | Aged 73 years. Fought in Indian forays and Revolution, becoming a Brigadier General. His brother, William Simpson, was among the first killed in the war. |
| Simpson | Thomas | Simpson, Michael | 1683 | Mar. 25, 1761 | B | 56X | Born in Ireland. |
| Smith | Herbert J. | Smith, Herbert J. | Feb. 5, 1907 | Apr. 4, 1983 | D | 24B #2 | |
| Smith | Jennie B. | Smith, Herbert J. | 1907 | Sept. 29, 1977 | D | 24B #1 | Paxton's first woman elder |
| Smith | Martha | Smith, Martha | X | June 27, 1817 | C | X X | Age 62 years |
| Smith | Rebecca | Smith, Rebecca | X | Jan. 26, 1803 | B | 48 | Age 24 years |
| Snyder | Mary Jane | Snyder, Alton B. Jr. | X | Nov. 9, 1993 | B | 46A #6 | Age 70 years |
| Snyder | Mary M. | Snyder, Alton B. Jr. | July 22, 1895 | Sept. 4, 1980 | B | 46A #7 | |
| Solly | Helen A. | Solly, Walter C. | Nov. 28, 1889 | Feb. 6, 1960 | D | 12 #2 | |
| Solly | Walter C. | Solly, Walter C. | 1881 | Nov. 4, 1981 | D | 12 #2 | |
| Stahl | Carl W. | Stahl, Carl W. | Oct. 4, 1909 | Mar. 9, 1986 | C | 123A #1 | |
| Stahl | Dorothy G. | Stahl, Carl W. | X | Aug. 25, 2001 | C | 123 #2 | Age 94 years |
| Stephen | Andrew | Stephen, Andrew | 1753 | Dec. 3, 1800 | C | X #2 | Aged 47 years |
| Stephen | Andrew | Stephen, Andrew | May 30, 1791 | Jan. 12, 1832 | C | X #2 | Son of Andrew & Ann E. Stephen. Aged 40 years 9 months 12 days |
| Stephen | Ann | Stephen, Andrew | 1785 | Apr. 20, 1800 | C | X #4 | Aged 15 years |
| Stephen | Ann E. | Stephen, Andrew | Oct. 8, 1754 | Aug. 10, 1814 | C | X #1 | Consort of Andrew Stephen |
| Stephen | Mary | Stephen, Andrew | Oct. 11, 1797 | May 29, 1855 | C | X #3N | Wife of Andrew Stephen. |
| Stevens | Elizabeth B. | Stephens, William H. B. | 1904 | Feb. 24, 1972 | D | 26A #1 | |
| Stevens | William H. B. | Stephens, William H. B. | 1903 | Apr. 11,1985 | D | 26A #1 | |
| Stewart | Andrew | Stewart, Andrew | X | Mar. 31, 1774 | B | X #1 | Aged 75 years |
| Stewart | Elizabeth | Stewart, Andrew | X | May 1, 1773 | B | X #3 | Age 23 years |
| Stewart | Grace And Child | Stewart, Grace | X | Jan. 31, 1787 | C | X | Aged 39 years |
| Stewart | Mary | Stewart, Andrew | X | Apr. 30, 1772 | B | X #2 | Aged 65 years |
| Stobbart | Arthur J. | Rutherford, Joshua A. | 1909 | Oct. 4, 1973 | B | 50A #2 | |
| Stobbart | Martha L. Rutherford | Rutherford, Joshua E. | Feb. 23, 1909 | Feb. 21, 1999 | B | 50A #2 | |
| Stoner | Margaret D. | Stoner, Margaret D. | Aug. 30 1916 | Feb. 19, 1998 | D | 28G #1 | |
| Stricker | Fredericka M. | Barber, Nelson | Sept. 5, 1910 | July 7, 1976 | A | 10 #7 | |
| Sturgeon | Anne | X | X | Oct. 28, 1811 | B | X | Age 34 years, 9 months and 2 days |
| Sturgeon | Jeremiah | Ritchey, David | X | Mar. 11, 1826 | B | Front #4 | Age 57 years, 11 months and 1 days |
| Swan | Moses | Swan, Moses | Sept. 11, 1922 | C | X #1 | Age 41 years | |
| Swan | William | Swan, Moses | X | Sept. 25, 1782 | C | X #2 | Age 37 years |
| Thomas | Marjorie M. | Thomas, Marjorie M. | Mar. 11, 1898 | Jan. 11, 1991 | B | 35B #2 | |
| Thomas | Samuel W. | Thomas, Marjorie | Aug. 12, 1885 | Sept. 17, 1949 | B | 35B #1 |
