Markley to Murray
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Markley | Harry Knox Dr. | Markley, Harry K. | 1905 | Nov. 20, 1973 | D | 20 #X | |
| Masteller | Jean L. | Masteller, Robert J. | Feb. 26, 1927 | Aug. 14, 1999 | B | 47C-D #3 | |
| Masteller | Robert J. | Masteller, Robert J. | Aug. 9, 1926 | Oct. 6, 1997 | B | 47C,D #4 | |
| Mateer | Jane | Fulton, Richard | X | Aug. 9, 1823 | C | X #4 | Wife of William Mateer. 48th year of her age |
| Mcarthur | Margaret | Mcarthur, Margaret | X | July 14, 1753 | B | X #1 | |
| Mcarthur | Mary | Mcarthur, Margaret | X | Oct. 24, 1742 | B | X #2 | |
| Mcbay | Mary Jane | Gray, Joseph | X | Feb. 11, 1911 | A | 19 #5 | Aged 87 years |
| Mcchesney | Dinah | Wilson, John | X | Nov. 11, 1796 | B | X #3 | Age 34 years |
| Mcclure | Anna M. | Mcclure, Robert | 1857 | 1933 | A | 3 #1 | |
| Mcclure | Anna Maria | X | X | Feb. 3, 1844 | D | X | Age 6 years |
| Mcclure | Eliza J. | Mcclure, Robert | 1852 | 1903 | A | 3 #5 | |
| Mcclure | Francis James | X | X | July 2, 1829 | D | X | Age 8 months 26 days |
| Mcclure | James S. | Mcclure, Robert | 1854 | 1915 | A | 3 #6 | |
| Mcclure | Margaretta Sturgeon | Mcclure, Robert | Mar. 31, 1819 | Dec. 30, 1894 | A | 3 #3 | Wife of Robert W. Mcclure |
| Mcclure | Priscilla E. | Mcclure, Robert | 1851 | 1896 | A | C #4 | |
| Mcclure | Priscilla Espy | X | Dec. 8, 1771 | Sept. 29, 1845 | D | X | |
| Mcclure | Robert | X | Dec. 18, 1763 | July 21, 1837 | D | X | Although young, fought in Revolution. A Ruling Elder of Paxton Church |
| Mcclure | Robert W. | Mcclure Robert | X | Sept. 26, 1865 | A | 3 #2 | Aged 65 years |
| Mcclure | William | X | Feb. 1, 1795 | Aug. 16, 1852 | D | X | s/o Robert, h/o Ellen |
| Mcewen | Sue W. | Walker, James | X | Oct. 29, 1874 | A | 20 #3 | In the 16th year of her life |
| Mckinney | Agnes Mordah | Mckinney, Henry | 1715 | Aug. 1753 | C | X #2 | Age 38 years. First wife of Henry |
| Mckinney | Henry | Mckinney, Henry | 1714 | Mar. 11, 1777 | C | X #1 | An early settler of this area. He fought in the Revolution when over 60. |
| Mclaughlin | Albert L. | Mclaughlin, Albert L. | Oct. 2, 1884 | May 15, 1961 | D | 8 #4 | |
| Mclaughlin | Olive W. | Mclaughlin, Albert L. | Oct. 24, 1889 | Oct. 3, 1954 | D | 8B #3 | Wife of Albert L. |
| Means | John | Means, John | X | Oct. 3, 1795 | B | X | Aged 50 years |
| Mehaurgue | Alexander, Jr. | Mehaurgue, Alexander, Jr. | X | Sept. 4, 1794 | C | X X | Age 29 years |
| Mehaurgue | Jane | Mehaurgue, Alexander, Jr. | X | Mar. 6, 1850 | C | X X | Age 61 years |
| Montgomery | Robert | Montgomery, Robert | X | Feb. 22, 1776 | B | X | Aged 71 years |
| Montgomery | Sarah | Montgomery, Robert | X | Oct. 15, 1784 | B | X | Aged 69 years |
| Montgomery | William | Montgomery, Robert | X | Sept. 2, 1776 | B | X | Aged 20 |
| Moore | Clarence E. | Moore,Clarence E. | Nov. 9, 1901 | June 25, 1985 | A | 70 #4 | |
| Mosser | Gertrude E. | Mosser, Ralph S. | June 12, 1917 | Sept. 12, 1986 | C | 114B #2 | |
| Mosser | Ralph Samuel | Mosser, Ralph S. | June 12, 1912 | Aug. 19, 2001 | C | 114 B-1 | |
| Murray | William | Murray, William | X | July 24, 1773 | C | X | Aged 5 years 5 months 5 days |
