Lea to Markley
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Lea | Clara B. | Barber, Nelson | Oct. 14, 1924 | Feb. 11, 1994 | A | 10 #4 | |
| Lewis | Anna D. | Lewis, Anna D. | X | Dec. 23, 1997 | A | 123B | Age 89 years |
| Lewis | Wilson D. | Lewis, Anna D. | X | Apr. 17, 1989 | A | 12C #1 | Age 80 years |
| Lichty | Benjamin O. | Lichty, Benjamin O. | Sept. 29, 1907 | Sept. 15, 1986 | D | 34 #3 | |
| Lichty | Lucille P. | Lichty, Benjamin O. | Sept. 10, 1906 | May 7, 1986 | D | 34 #4 | |
| Lick | Nancy L. | Lick, C. T. | July 13, 1925 | May 11, 1993 | C | 105 #2 | |
| Liddick | Beverly M. | Moore, Clearence E. | Aug. 10, 1934 | Feb. 19, 1995 | A | 70 #3 | |
| Lorret | George | Lorret, George | 1773 | Apr. 23, 1862 | C | X #2 | Aged 88 years 11 months 12 days. Bom on a farm in Lower Swatara Township, where his mother was a slave. One of the first blacks to own property in Dauphin County. Called “King George”, he died the last slave in the county. |
| Lorret | Lucy | Lorret, George | 1747 | Feb. 19, 1847 | C | X #1 | Aged 100 years. A faithful slave of the Crouch family. |
| Lutz | Jacob A. | Lutz, Jacob A. | 1859 | Sept. 6, 1943 | D | 15 #4 | |
| Lutz | Mary Jane | Lutz, Jacob A | 1869 | Dec. 18, 1940 | D | 15 #3 | |
| Lynn | Roland L. | Saussman, William R. | Oct. 4, 1900 | Jan. 10, 1975 | D | 20 #3 | |
| Lyon | Jane M. | Maclay, William | X | Apr. 30, 1809 | C | X X | Daughter of Hon. William Maclay |
| Maclanachan | Gordon W. | Maclanachan, Gordon | Apr. 4, 1897 | Sept. 8, 1959 | D | 30a #1 | PFC CO A8 Field Signal BN - World War I |
| Maclanachan | Pauline E. | Maclanachan, Gordon | 1897 | Oct. 20, 1975 | D | 30A #2 | |
| Maclay | Eliza | Maclay, William | Feb. 16, 1772 | Apr. 19, 1794 | C | X X | A lingering distemperborne with risignation put a period to her life in the 23rd year of her age. |
| Maclay | John | Maclay, William | X | X | C | X X | |
| Maclay | Mary Harris | Maclay, William | Apr. 13, 1750 | Apr. 20, 1809 | C | X X | Wife of Hon. William Maclay. |
| Maclay | William Esq. | Maclay, William | July 20, 1737 | Apr. 16, 1804 | C | X X | Buried here is the first U. S. Senator from Pennsylvania. In 1789, he and Robert Morris were the first from Keystone state to be elected to The Senate of the United States. Fought in French and Indian and Revolutionary Wars. A lawyer. Married a daughter of John Harris. |
| Maclay | William, Jr. | Maclay, William | X | X | C | X X | |
| Macready | Elizabeth | Patton, David | X | Jan. 12, 1838 | C | X | Age 49 years |
| Markley | Emma Jane | Markley, Harry K. | Apr. 4, 1901 | Feb. 16, 1989 | D | 10 #3 |
