Gray to Hoffsommer
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Gray | Thomas M. | Gray, Robert | Mar. 17, 1798 | Jan. 28, 1857 | B | Back #4 | Aged 58 years 10 months & 11 days |
| Grunden | Murvin E. Sr. | Grunden, Murvin E. | 1890 | Nov. 30, 1967 | A | 9A #1 | |
| Grunden | Viola H. | Grunden, Murvin E. | 1886 | Sept. 13, 1970 | A | 9A #2 | |
| Guyton | Lucy M. Nee Muce | Guyton, Thomas | May 3, 1899 | Sept. 25, 1973 | A | 11D #2 | |
| Guyton | Thomas L. Dr. | Guyton, Thomas L. | July 22, 1884 | Feb. 12, 1977 | A | 11D #1 | |
| Hagner | E. Marie | Warren, Robert G. | Dec. 13, 1890 | Mar. 22, 1960 | D | 17 #2 | |
| Hagner | Elmer E. | Warren, Robert G. | 1863 | 1941 | D | 17 #4 | |
| Hagner | Kate G. | Warren, Robert G. | 1866 | 1940 | D | 17 #3 | |
| Hagner | Ralph S. | Warren, Robert G. | Dec. 5, 1887 | Jan. 23, 1959 | D | 17 #2 | |
| Hamilton | Henry Kelker | Rutherford, Edmund F | May 3, 1906 | Dec. 16, 1974 | A | 67 #4 | |
| Hamilton | Hugh M.D. | Hamilton, Hugh M.D. | May 18, 1847 | Oct. 7, 1923 | C | X | |
| Hamilton | Susannah Jane | Rutherford, Edmund F. | Aug. 18, 1945 | May 6, 1971 | A | 67 #5 | |
| Hamilton | Suzanne R. | Rutherford, Edmund F. | June 13, 1909 | Oct. 25, 1997 | A | 67 #3 | |
| Hand | Carolyne B. | Bell, Albert M. | 1912 | Aug. 2, 1974 | D | 9 #2 | |
| Harding | Ada A. | Cleveland, Robert W. | 1883 | Oct. 14, 1963 | A | 71B #1 | |
| Harding | Charles | Cleveland, Robert W | 1884 | Sept. 4, 1970 | A | 71B #4 | |
| Harris | Elizabeth McClure | Harris, John | 1729 | Jan. 20, 1764 | C | X X | First wife of John Harris |
| Harris | James | Harris, John | X | 1806 | C | X | |
| Harris | James | Harris, John | 1782 | May 17, 1806 | C | X X | |
| Harris | John Jr. | Harris, John | 1726 | 1791 | C | X X | Buried here is the founder of the City of Harrisburg. In 1785, he and five others planned and named the city. Son of man who made the original settlement there. J. H. Sr. established a ferry across river 1753, is buried near John Harris Mansion. |
| Harris | Mary Read | Harris, John | 1730 | Nov. 1, 1787 | C | X | Second wife of John Harris |
| Hayes | James | Hayes, James | X | Mar. 15, 1896 | B | 46B #2 | Aged 30 years, 5 months, 15 days. Was a farmer |
| Hayes | Mary G. | Hayes, James | July 10, 1810 | June 17, 1881 | B | 46B #2 | |
| Hemingwas | George | Hemingwas, George | 1728 | June 21, 1768 | C | X | |
| Hilton | Elizabeth | Hilton, John | X | Jan. 8, 1795 | B | X #1 | Age 61 years |
| Hilton | John | Hilton, John | X | Feb. 21, 1784 | B | X #2 | Age 50 years |
| Hoffsommer | Alfred H. | Hoffsommer, A. F. | X | Oct. 23, 1969 | D | 6 #3 | Age 90 years |
| Hoffsommer | Anna Louise | Hoffsommer, A. F. | May 2, 1873 | May 6, 1976 | D | 6 #1 | |
| Hoffsommer | Herbert F. | Hoffsommer, A. F. | 1910 | 1936 | D | 5 #4 | |
| Hoffsommer | Robert D. Sr. | Hoffsommer, A. F. | 1904 | Jan. 23, 1985 | D | 5 #3 |
