Alexander to Beneke
| Last Name | First Name | Plot Name | Born | Died | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|
| Alexander | Margaret A | Alexander, Margaret | 1757 | Aug 22, 1790 | C | X | Wife of Andrew Alexander |
| Alexander | X Child | Alexander, Margaret | X | X | C | X | Son of Andrew Alexander |
| Alexander | Y Child | Alexander, Margaret | X | X | C | X | Son of Andrew Alexander |
| Allen | Elisabeth | Allen, E. | Sept. 9, 1898 | Feb. 17, 1989 | A | 9C #2 | |
| Allen | Elizabeth | Allen, Elizabeth | X | Oct. 31, 1980 | A | 9C #2 | |
| Allen | Jane E. | Allen, Charles E. | Apr. 24, 1921 | Apr. 25, 1991 | A | 11B2 #1 | |
| Allen | Mary R. | Allen, William T. | Dec. 24, 1910 | Dec. 15, 1988 | A | 11B1 #1 | |
| Allison | John | Allison, John | 1770 | Mar. 17, 1816 | C | X | |
| Arnold | John A. | Arnold, John A. | Aug. 19, 1936 | Oct. 2, 1994 | C | 111 #4 | |
| Awl | Jacob | Brisban, John | Aug. 6, 1727 | Sept. 26, 1793 | B | 44 | Born in North Ireland, he came here to be a tanner. Settled near his relative, John Harris. Was a commissioner in laying out the county of Dauphin. Served in the Frontier wars and Revolution |
| Awl | Sarah Sturgeon | Brisban, John | Sept. 1, 1739 | June 1809 | B | ? | D/O Jeremiah Sturgeon |
| Bailey | Arthur. H. | Bailey, A. H. | 1869 | Apr. 9, 1936 | A | 62 #1 | |
| Bailey | Elizabeth R. | Bailey, A. H. | X | Jan. 3, 1962 | A | 62C #2 | |
| Banks | Carrie B. | Banks, James L. | 1911 | Nov. 11, 1966 | A. | 9-C #1 | |
| Banks | James L. | Banks, James L. | Jan. 22, 1912 | Apr. 10, 1987 | B. | 43C #3 | |
| Barber | Ada Byron Rutherford | Barber, S. F. | Nov. 29, 1852 | Oct. 11, 1904 | A | 17 #2 | Wife of Spencer F. Barber |
| Barber | Alice L. Woolsey | Barber, S. F. | 1855 | Mar. 20, 1924 | A | 17 #1 | Wife of Spenser F. Barber |
| Barber | Eva S. | Barber, S. F. | Oct. 27, 1879 | Jan. 29, 1964 | A | 17 #5 | |
| Barber | Mildred R. | Barber, Nelson | 1895 | Aug. 26, 1931 | A | 10 #2 | |
| Barber | Myrtle B. | Barber, Nelson | July 30, 1899 | Oct. 19, 1988 | A | 10 #1A | |
| Barber | Spencer Finney | Barber, S. F. | Jan. 22, 1855 | Mar. 25, 1936 | A | 17 #3 | |
| Barber | Susanna | Barber, Nelson | 1922 | 1943 | A | 10 #3 | |
| Barber | William Byron | Barber, Nelson | Mar. 22, 1887 | June 21, 1966 | A | 10 #8 | |
| Barley | Richard 0. | Pilgram, Ralph E. | Sept. 17, 1923 | Feb. 27, 1970 | D | 33 #1 | SM2 U. S. Navy - World War II |
| Barley | Sara E. | Pilgram, Ralph E | Mar. 10, 1924 | Feb. 12, 1964 | D | 33 #1 | S2 U. S. Coast Guard - World War II |
| Barnett | Eliza | Cowden, James Sr. | Dec. 9, 1795 | Sept. 7, 1862 | C | X | Aged 66 years 10 months 23 days |
| Beachley | Elizabeth J. | Kenneth G. Beachley | Aug. 25, 1911 | July 1, 1996 | C | 122A #2 | |
| Beachley | Kenneth G. | Kenneth G. Beachley | May 13, 1910 | Nov. 25, 2002 | C | 122 #1 | |
| Bealor | Bewle B. | Bealor, Ross | Aug. 13, 1884 | Jan. 4, 1959 | D | 7 #2 | Wife of W. Ross Bealor |
| Bealor | W. Ross | Bealor, Ross | 1885 | Dec. 17, 1955 | D | 7 #1 | Husband of B. B. Bealor |
| Bell | Albert M. | Bell, Albert M. | 1877 | Mar. 16, 1948 | D | 9 #4 | |
| Bell | J. Elizabeth | Bell, Albert M. | 1887 | Apr. 26, 1946 | D | 9 #3 | |
| Beneke | Cora M. | Brinkley, Ronald E. | March 27, 1902 | Apr. 2, 2002 | A | 62 #6 |
